?????????? | |||||||||
??? | ???? | ?? | ?????? | ?????? | |||||
??? | ??????? | ??????? | ????? | ??????? | ??????? | ?????? | |||
??ó????? | 2506 | ????162 | ????? | ?? | ?? | ???? | 62 | 62 | 100.0% |
2505 | ????161 | ????? | ?? | ?? | ???? | 63 | 61 | 96.8% | |
2503 | ???162 | ????? | ?? | ?? | ???? | 43 | 39 | 90.7% | |
2408 | ????164 | ???? | ?? | ?? | ???? | 67 | 64 | 95.5% | |
2412 | ???161 | ?????? | ?? | ?? | ?·? | 63 | 61 | 96.8% | |
?111 | ???161 | ???? | ?? | ?? | ???? | 42 | 42 | 100.0% | |
?112 | ????161 | ????? | ?? | ?? | ????? | 48 | 48 | 100.0% | |
????????? | 97.2% | ||||||||
????????? | 2411 | ????152 | ?????? | ?? | ?? | ??? | 62 | 61 | 98.4% |
2207 | ????162 | ????? | ?? | ?? | ????? | 58 | 58 | 100.0% | |
2206 | ????161 | ??? | ?? | ?? | ????? | 59 | 59 | 100.0% | |
2205 | ????153 | ????? | ?? | ?? | ?????? | 61 | 61 | 100.0% | |
2210 | ????161 | ?????? | ?? | ?? | ?????? | 23 | 23 | 100.0% | |
2203 | ????152 | ???? | ?? | ?? | ?????? | 60 | 59 | 98.3% | |
2212 | ????162 | ???? | ?? | ?? | ????? | 48 | 48 | 100.0% | |
2201 | ????151 | ?????? | ?? | ?? | ?????? | 64 | 61 | 95.3% | |
????????? | 98.9% | ||||||||
???????? | 8201 | ???161 | ????? | ?? | ?? | ???? | 54 | 54 | 100.0%<
????? ???????????????
????? ????????????????
????????????????????????107??????????????
???450000
????????绰??(0371)56657088 56657099
?????绰??(0371)56068693
|